Notice anything fishy?
Fri 6:45 pm +00:00, 8 Nov 2024 1US Presidential votes cast this century
From Wiki: https://en.wikipedia.org/wiki/Voter_turnout_in_United_States_presidential_elections
Year Population Eligible Voted % pop % eligible
2000 | 209,130,000 | 194,331,436 | 105,594,024 | 50.5% | 54.3% |
2004 | 219,508,000 | 203,483,455 | 122,349,480 | 55.7% | 60.1% |
2008 | 229,989,000 | 213,313,508 | 131,406,895 | 57.1% | 61.6% |
2012 | 240,177,000 | 222,474,111 | 129,139,997 | 53.8% | 58.0% |
2016 | 249,422,000 | 230,931,921 | 136,787,187 | 54.8% | 59.2% |
2020 | 252,274,000 | 240,628,443 | 158,481,688 | 62.8% | 65.9% |
2024 * | 264,798,961 | 245,741,673 | 142,481,880 | 53.8% | 58.0% |
Eligible = Number of eligible voters
Voted = Presidential votes actually cast
2020 looks totally out of whack to me
Are we really expected to believe that Trump v Biden in 2020 had 16 million MORE total votes than Harris v Trump in 2024? Biden was already patently senile in 2020
And that, with a population increase of 12 million by 2024, there were 16 million LESS votes cast
In what was being billed in 2024 as “the most pivotal election of the century”
Really? Pull the other one
2020 sticks out like a sore thumb to me
That result is fishier than a fishmongers slab
Look, when you fiddle the figures, it’s really difficult to cover everything. Stop picking on us. Could you fiddle it better.